Summary of Cover
| TYPE | Single Trip | Annual Multi-Trip |
|---|---|---|
| Cancellation | £3,000 | £3,000 |
| £75 excess | £75 excess | |
| Curtailment | £3,000 | £3,000 |
| £75 excess | £75 excess | |
| Personal Accident | £25,000 | £25,000 |
| Death | £10,000 | £10,000 |
| Loss of Limb | £10,000 | £10,000 |
| Loss of Sight | £10,000 | £10,000 |
| £0 excess | £0 excess | |
| Emergency Medical Expenses | £10,000,000 | £10,000,000 |
| £75 excess | £75 excess | |
| Funeral | £1,000 | £1,000 |
| Dental | £200 | £200 |
| Additional Hospital Benefit | £20 per 24 hrs up to £1,000 |
£20 per 24 hrs up to £1,000 |
| £0 excess | £0 excess | |
| Baggage | £2,000 | £2,000 |
| £75 excess | £75 excess | |
| Valuables Limit | £400 | £400 |
| Single Item Limit | £300 | £300 |
| Delayed Baggage | £75 | £75 |
| Baggage on beach | £100 | £100 |
| Glasses | £50 | £50 |
| Cash and Documents | £500 | £500 |
| £75 excess | £75 excess | |
| Cash Limit | £120 | £120 |
| £20 excess | £20 excess | |
| Loss of Passport | £200 | £200 |
| £75 excess | £75 excess | |
| Travel Delay | £20 per 12 hrs up to £200 |
£20 per 12 hrs up to £200 |
| Trip Abandonment | £3,000 | £3,000 |
| £75 excess | £75 excess | |
| Missed Departure | £750 | £750 |
| £75 excess | £75 excess | |
| Personal Liability | £2,000,000 | £2,000,000 |
| £100 excess | £100 excess | |
| Legal Expenses | £50,000 | £50,000 |
| £175 excess | £175 excess | |
| Hijack | £100 per 24 hrs up to £1,000 |
£100 per 24 hrs up to £1,000 |
| £0 excess | £0 excess | |
| Piste Closure | £20 per 24 hrs up to £200 |
N/A |
| £0 excess | ||
| Ski Equipment | £500 | N/A |
| £75 excess | ||
| Ski Equipment Hired | £300 | N/A |
| £75 excess | ||
| Ski Pack | £15 per 24 hrs up to £300 |
N/A |
| £0 excess | ||
| Winter Sports Hire | £20 per 24 hrs up to £200 |
N/A |
| £0 excess |
Please refer to your policy schedule for any further information
65 Plus Travel Insurance is available to UK residents only (England, Scotland, Northern Ireland and Wales).
65 plus Travel Insurance is a trading style of Astrenska Limited.
Astrenska Limited; Reg No. 3924813. Registered in England & Wales. Registered Address: 17 Devonshire Square , London EC2M 4SQ.
Astrenska Limited is authorised and regulated by the Financial Services Authority, FSA Reg No. 442233.
